
Features
- Up to 130 dB Sound Pressure Level
- 2100W Class-D Bi-Amplification
- 50-20000 Hz linear frequency response
- 1.75″ Compression Driver
- 10″ Woofer
- FiRPHASE zero degrees phase technology
- Bass Motion Control woofer excursion management
NX 910-A is masterfully engineered from the ground up to deliver stellar audio performance for solo musicians, bands, and DJs. The combination of 1.75″ compression driver, 10″ woofer, two-channel 2100W amplifier, and a constant directivity waveguide produces coherent 100° x 60° coverage for the listening area with up to 130 dB SPL of distortion-free sound. Used as a stand-alone speaker for a FOH system, satellite (with subwoofer), stage monitor, or flown speaker, the NX 910-A blends high-performance and reliability in a compact package. Blending RCF proprietary FiRPHASE and Bass Motion Control DSP processing, NX 9 Series speakers are perfectly tuned for each model, delivering absolute clarity and deep, powerful bass response. The tour-ready, rugged all-wood cabinet is easy to carry and secure to install on a pole-, flown-, wall-, or truss-mounted using the dedicated rigging points available.
Specifications
| ACOUSTICAL SPECIFICATIONS | Frequency Response | 50 Hz – 20000 Hz |
| Max SPL @ 1m | 130 dB | |
| Horizontal coverage angle | 100° | |
| Vertical coverage angle | 60° | |
| TRANSDUCERS | Compression Driver | 1 x 1.0”, 1.75” v.c |
| Woofer | 1 x 10”, 2.5” v.c | |
| INPUT / OUTPUT SECTION | Input signal | bal/unbal |
| Input connectors | XLR, Jack | |
| Output connectors | XLR | |
| Input sensitivity | -2 dBu/+4 dBu | |
| PROCESSOR SECTION | Crossover Frequencies | 1600 Hz |
| Protections | Thermal, RMS | |
| Limiter | Soft Limiter | |
| Controls | Linear, Boost, Stage, Volume | |
| POWER SECTION | Total Power | 2100 W Peak |
| High frequencies | 700 W Peak | |
| Low frequencies | 1400 W Peak | |
| Cooling | Convection | |
| Connections | VDE | |
| STANDARD COMPLIANCE | Safety agency | CE compliant |
| PHYSICAL SPECIFICATIONS | Cabinet / Case Material | Plywood |
| Hardware | 2 x M10 Top, 1 x M10 each side, 1 x M10 bottom, 1 x M10 rear | |
| Handles | 1 Top | |
| Pole mount / Cap | 35 mm insert | |
| Grille | Steel | |
| Color | Black | |
| SIZE / WEIGHT | Height | 510 mm / 20.08 inches |
| Width | 295 mm / 11.61 inches | |
| Depth | 333 mm / 13.11 inches | |
| Weight | 16.4 kg / 36.16 lbs | |
| SHIPPING INFORMATION | Package Height | 556 mm / 21.89 inches |
| Package Width | 388 mm / 15.28 inches | |
| Package Depth | 348 mm / 13.7 inches | |
| Package Weight | 18.1 kg / 39.9 lbs |


Comments are closed.