
Features
- 128 dB Max SPL
- 1400 Watt 2-way power
- 8 IN Digital Mixer with multiple FX, Amp Simulator and Remote Control
- DSP Processing with FiRPHASE
- 12″ woofer, high power 2.5″ voice coil
- 8 x 2″ ultra compact fullrange 1.0″ voice coil
- 2350x350x450 mm 92.5×13.77×17.71 in (HxWxD)
- 24,4/53.8 kg/lbs
Taking the EVOX J Series one step further, RCF has added an 8-input Digital Mixer to the system. The onboard processing power of the innovative Z.CORE DSP provides not only full mix functions; it includes high-quality instrument FX and AMP simulations. An EVOX iOS/Android-compatible app allows to manage the JMIX8. Adding Bluetooth audio and Hi-Z instrument input,the EVOX JMIX8 combines the quality and reliability of RCF transducers and amplification with a powerful remote controllable 8-channel digital mixer.
Specifications
| ACOUSTICAL SPECIFICATIONS | Frequency Response | 40 Hz – 20000 Hz |
| Max SPL @ 1m | 128 dB | |
| Horizontal coverage angle | 120° | |
| Vertical coverage angle | 30° | |
| TRANSDUCERS | Fullrange | 8 x 2.0”, 1.0” v.c |
| Woofer | 1 x 12”, 2.5” v.c | |
| INPUT / OUTPUT SECTION | Input signal | bal/unbal |
| Input connectors | XLR, Jack | |
| Output connectors | XLR | |
| Input sensitivity | -2 dBu/+4 dBu | |
| PROCESSOR SECTION | Crossover Frequencies | 220 Hz |
| Protections | Thermal, RMS | |
| Limiter | Soft Limiter | |
| Controls | Volume, Boost, Mic/Line | |
| POWER SECTION | Total Power | 1400 W Peak, 700 W RMS |
| High frequencies | 400 W Peak, 200 W RMS | |
| Low frequencies | 1000 W Peak, 500 W RMS | |
| Cooling | Convection | |
| Connections | VDE | |
| ELECTRONIC SPECIFICATIONS | Frequency Response | 20 Hz – 20 Hz |
| THD+N | 0.004% A-Weighted | |
| Processing Channels | 8 | |
| Signal Processing | 32 Bit Floating Point | |
| A/D-D/A conversion | 24 Bit @ 48.0 kHz | |
| Dynamic range | 108 dB | |
| Compressors | 4 mono (6 preset) | |
| Graphic EQ | 7 Band on Main Mix & AUX | |
| Footswitch | Yes | |
| ELECTRICAL SPECIFICATIONS | Power supply | Internal |
| STANDARD COMPLIANCE | Safety agency | CE compliant |
| PHYSICAL SPECIFICATIONS | Cabinet / Case Material | PP Composite |
| Handles | 1 Top | |
| Pole mount / Cap | M20 thread | |
| Grille | Steel | |
| SIZE / WEIGHT | Height | 623 mm / 24.53 inches |
| Width | 400 mm / 15.75 inches | |
| Depth | 460 mm / 18.11 inches | |
| Weight | 22.2 kg / 48.94 lbs | |
| SHIPPING INFORMATION | Package Height | 676 mm / 26.61 inches |
| Package Width | 451 mm / 17.76 inches | |
| Package Depth | 581 mm / 22.87 inches | |
| Package Weight | 29 kg / 63.93 lbs |


Comments are closed.