
Features
- Up to 135 dB Sound Pressure Level
- 2100W Class-D Amplifier
- 100° x 25° Constant Directivity Coverage Angle
- 3″ Titanium Neodymium Compression Driver
- 3 x 10″ High Power Neodymium Woofers
- 45-20000 Hz linear Frequency Response
- Bass Motion Control and FiRPHASE processing
- 8 x M8 Rigging Points and 8 x Quick Lock
- IP Rated Powercon TRUE1 TOP IN/OUT
NXL 44-A MK2 is a line array column speaker masterfully engineered from the ground up to deliver stellar audio performance for Bands, DJs, Clubs, and Rental Companies. The best-in-class combination of premium RCF transducers and a 2,100W two-channel amplifier produce coherent 100° x 25° coverage for the listening area up to 135 dB SPL. The two-way design features three 10” neodymium woofers and a 3” driver on a waveguide. The speaker delivers an extended frequency range down to 45 Hz and can be used as a stand-alone speaker, flown, or coupled with another NXL 44-A MK2 for extended coverage. Blending RCF proprietary FiRPHASE and Bass Motion Control DSP processing, the NXL 44-A MK2 speaker is perfectly tuned for absolute sound clarity and deep, powerful bass response. The rugged, tour-ready, plywood cabinet is easy to carry and installed securely using the dedicated rigging points. Pairing the speaker with subwoofers delivers full-range power for medium-sized concerts and DJ systems.
Specifications
| ACOUSTICAL SPECIFICATIONS | Frequency Response | 45 Hz – 20000 Hz |
| Max SPL @ 1m | 135 dB | |
| Horizontal coverage angle | 100° | |
| Vertical coverage angle | 25° | |
| TRANSDUCERS | Compression Driver | 1 x 1.4” neo, 3.0” v.c |
| Woofer | 3 x 10” neo, 2.5” v.c | |
| INPUT / OUTPUT SECTION | Input signal | bal/unbal |
| Input connectors | Combo XLR/Jack | |
| Output connectors | XLR | |
| Input sensitivity | -2 dBu/+4 dBu | |
| PROCESSOR SECTION | Crossover Frequencies | 800 Hz |
| Protections | Thermal, Excurs., RMS | |
| Limiter | Soft Limiter | |
| Controls | Linear / 2 Speakers / High-Pass presets, Volume | |
| POWER SECTION | Total Power | 2100 W Peak |
| High frequencies | 700 W Peak | |
| Low frequencies | 1400 W Peak | |
| Cooling | Convection | |
| Connections | Powercon TRUE1 TOP IN/OUT | |
| STANDARD COMPLIANCE | Safety agency | CE compliant |
| PHYSICAL SPECIFICATIONS | Cabinet / Case Material | Baltic birch plywood |
| Hardware | 8 x M8, 8 x quick lock | |
| Handles | 2 side | |
| Pole mount / Cap | 35 mm insert | |
| Grille | Steel | |
| Color | Black | |
| SIZE / WEIGHT | Height | 1080 mm / 42.52 inches |
| Width | 297.5 mm / 11.71 inches | |
| Depth | 373 mm / 14.69 inches | |
| Weight | 33.4 kg / 73.63 lbs | |
| SHIPPING INFORMATION | Package Height | 400 mm / 15.75 inches |
| Package Width | 1115 mm / 43.9 inches | |
| Package Depth | 327 mm / 12.87 inches | |
| Package Weight | 35.5 kg / 78.26 lbs |


Comments are closed.